US Presidential Election Betting Odds
Politics
Politics / US Presidential Election
Republican Nominee
| Time | Event | Selection | Odds |
|---|---|---|---|
|
Jan'16
|
2016 Republican Presidential Nominee | Marco Rubio | +500 |
| Paul Ryan | +600 | ||
| Jeb Bush | +800 | ||
| Chris Christie | +800 | ||
| Bobby Jindal | +1200 | ||
| Condoleeza Rice | +1200 | ||
| Rand Paul | +1200 | ||
| Scott Walker | +1600 | ||
| Susana Martinez | +2000 | ||
| Rick Santorum | +2500 | ||
| Eric Cantor | +2500 | ||
| Bob McDonnell | +2500 | ||
| Sarah Palin | +3300 | ||
| Mike Huckabee | +3300 | ||
| Nikki Haley | +3300 | ||
| Jon Huntsman | +3300 | ||
| Ted Cruz | +3300 | ||
| Ron Paul | +5000 | ||
| Donald Trump | +5000 | ||
| Mitt Romney | +5000 | ||
| John Bolton | +5000 | ||
| David Petraeus | +6600 |
Ladbrokes International plc & Ladbrokes Sportsbook LP, Suites 6-8, 5th Floor, Europort, Gibraltar are licensed (RGL Nos. 010, 012 & 044) by the Government of Gibraltar and regulated by the Gibraltar Gambling Commissioner
Copyright ©2013 Ladbrokes






