Online Sports Betting
21:15 - Race winner
Race Winner
| Name | Position | Odds | Results |
|---|---|---|---|
| Liscahane Razl | 1 | +200 | W |
| Unnamed 2nd Favourite | 1 | +200 | W |
| Maxines Fancy | 2 | +700 | P |
| Saxon Warrior | 3 | +1200 | P |
Forecast Dividends
| 1st | Liscahane Razl |
| 2nd | Maxines Fancy |
| 3rd | |
| dividend | £18.16 |
Tricast Dividends
| 1st | Liscahane Razl |
| 2nd | Maxines Fancy |
| 3rd | Saxon Warrior |
| dividend | £95.00 |
21:15 - Trap Winner
Race Winner
| Name | Position | Odds | Results |
|---|---|---|---|
| Trap 2 | 1 | +200 | W |
| Trap 3 | 2 | +700 | P |
| Trap 5 | 3 | +1200 | P |
Forecast Dividends
| 1st | Trap 2 |
| 2nd | Trap 3 |
| 3rd | |
| dividend | £18.16 |
Tricast Dividends
| 1st | Trap 2 |
| 2nd | Trap 3 |
| 3rd | Trap 5 |
| dividend | £95.00 |






