Online Sports Betting
20:50 - Race winner
Race Winner
| Name | Position | Odds | Results |
|---|---|---|---|
| Airlie Impact | 1 | +150 | W |
| Unnamed Favourite | 1 | +150 | W |
| Longwood Fantasy | 2 | +400 | P |
| Waste House Al | 3 | +1400 | P |
Forecast Dividends
| 1st | Airlie Impact |
| 2nd | Longwood Fantasy |
| 3rd | |
| dividend | £8.05 |
Tricast Dividends
| 1st | Airlie Impact |
| 2nd | Longwood Fantasy |
| 3rd | Waste House Al |
| dividend | £39.00 |
20:50 - Trap Winner
Race Winner
| Name | Position | Odds | Results |
|---|---|---|---|
| Trap 6 | 1 | +150 | W |
| Trap 2 | 2 | +400 | P |
| Trap 5 | 3 | +1400 | P |
Forecast Dividends
| 1st | Trap 6 |
| 2nd | Trap 2 |
| 3rd | |
| dividend | £8.05 |
Tricast Dividends
| 1st | Trap 6 |
| 2nd | Trap 2 |
| 3rd | Trap 5 |
| dividend | £39.00 |






