2015 World Cup Betting Odds
Rugby Union
Rugby Union / 2015 World Cup
Tournament winner
| Time | Event | Selection | Odds |
|---|---|---|---|
|
30 Jun.
15:00
|
2015 Rugby World Cup | New Zealand | +125 |
| South Africa | +500 | ||
| England | +600 | ||
| France | +800 | ||
| Australia | +900 | ||
| Wales | +1000 | ||
| Ireland | +2000 | ||
| Argentina | +3300 | ||
| Samoa | +10000 | ||
| Scotland | +12500 | ||
| Italy | +50000 | ||
| Fiji | +50000 | ||
| Tonga | +50000 | ||
| Russia | +100000 | ||
| Canada | +100000 | ||
| Georgia | +100000 | ||
| USA | +100000 | ||
| Japan | +100000 | ||
| Romania | +100000 | ||
| Spain | +500000 | ||
| Uruguay | +500000 | ||
| Namibia | +500000 | ||
| Portugal | +500000 | ||
| Each-way bets 1/3 odds first 2 | |||
Ladbrokes International plc & Ladbrokes Sportsbook LP, Suites 6-8, 5th Floor, Europort, Gibraltar are licensed (RGL Nos. 010, 012 & 044) by the Government of Gibraltar and regulated by the Gibraltar Gambling Commissioner
Copyright ©2013 Ladbrokes






