Super Bowl XLVII Odds
Amerikansk Fodbold: NFL
06 september 2012 - 01:30
Super Bowl XLVII
Vinder Super Bowl
| Valg | Odds |
|---|---|
| Green Bay Packers | 7.00 |
| New England Patriots | 8.00 |
| Houston Texans | 10.00 |
| Philadelphia Eagles | 13.00 |
| Baltimore Ravens | 15.00 |
| San Francisco 49ers | 15.00 |
| New Orleans Saints | 17.00 |
| Pittsburgh Steelers | 17.00 |
| New York Giants | 21.00 |
| San Diego Chargers | 21.00 |
| Chicago Bears | 21.00 |
| Denver Broncos | 21.00 |
| Detroit Lions | 26.00 |
| Dallas Cowboys | 26.00 |
| Atlanta Falcons | 26.00 |
| New York Jets | 34.00 |
| Cincinnati Bengals | 41.00 |
| Kansas City Chiefs | 41.00 |
| Carolina Panthers | 51.00 |
| Tennessee Titans | 67.00 |
| Arizona Cardinals | 67.00 |
| Seattle Seahawks | 67.00 |
| Oakland Raiders | 81.00 |
| Miami Dolphins | 81.00 |
| Washington Redskins | 81.00 |
| Buffalo Bills | 81.00 |
| Tampa Bay Buccaneers | 101.00 |
| Minnesota Vikings | 101.00 |
| St Louis Rams | 101.00 |
| Indianapolis Colts | 151.00 |
| Cleveland Browns | 201.00 |
| Jacksonville Jaguars | 201.00 |
| Pladsspil (E/W) 1/2 odds første 2 | |
Vinder Super Bowl - 1/4 1,2,3,4
| Valg | Odds |
|---|---|
| Green Bay Packers | 7.00 |
| New England Patriots | 8.00 |
| Houston Texans | 10.00 |
| Philadelphia Eagles | 13.00 |
| Baltimore Ravens | 15.00 |
| San Francisco 49ers | 15.00 |
| New Orleans Saints | 17.00 |
| Pittsburgh Steelers | 17.00 |
| New York Giants | 21.00 |
| San Diego Chargers | 21.00 |
| Chicago Bears | 21.00 |
| Denver Broncos | 21.00 |
| Detroit Lions | 26.00 |
| Dallas Cowboys | 26.00 |
| Atlanta Falcons | 26.00 |
| New York Jets | 34.00 |
| Cincinnati Bengals | 41.00 |
| Kansas City Chiefs | 41.00 |
| Carolina Panthers | 51.00 |
| Tennessee Titans | 67.00 |
| Arizona Cardinals | 67.00 |
| Seattle Seahawks | 67.00 |
| Oakland Raiders | 81.00 |
| Miami Dolphins | 81.00 |
| Washington Redskins | 81.00 |
| Buffalo Bills | 81.00 |
| Tampa Bay Buccaneers | 101.00 |
| Minnesota Vikings | 101.00 |
| St Louis Rams | 101.00 |
| Indianapolis Colts | 151.00 |
| Cleveland Browns | 201.00 |
| Jacksonville Jaguars | 201.00 |
| Pladsspil (E/W) 1/4 odds første 4 | |






