London Mayoral Election Betting Odds
Politics
Politics / London Mayoral Election
Election Winner
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
|
May'16
|
2016 London Mayoral Election | Boris Johnson | 2/1 |
+2
|
| David Lammy | 10/1 | |||
| Alan Johnson | 10/1 | |||
| Shaun Bailey | 20/1 | |||
| Diane Abbott | 20/1 | |||
| Lord Coe | 25/1 | |||
| Jon Cruddas | 25/1 | |||
| Baroness King | 25/1 | |||
| Ken Livingstone | 25/1 | |||
| Eddie Izzard | 25/1 | |||
| Chuka Umanna | 33/1 | |||
| Rushanara Ali | 33/1 | |||
| Lord Sugar | 33/1 | |||
| Harriet Harman | 33/1 | |||
| Siobhan Benita | 33/1 | |||
| James Cleverly | 33/1 | |||
| David Miliband | 40/1 | |||
| James Purnell | 40/1 | |||
| Brian Paddick | 50/1 | |||
| Iain Duncan Smith | 50/1 | |||
| Caroline Pidgeon | 50/1 | |||
| Kit Malthouse | 66/1 | |||
| Ross Kemp | 100/1 | |||
| Dave Rowntree | 100/1 | |||
| Tony Blair | 100/1 | |||
| Richard Littlejohn | 100/1 | |||
| David Beckham | 100/1 | |||
| George Galloway | 100/1 | |||
| Peter Hitchens | 100/1 | |||
| Nigel Farage | 100/1 | |||
| Kelvin Mackenzie | 100/1 | |||
| Jenny Jones | 100/1 | |||
| Bob Crow | 200/1 |
Telephone Betting - 0800 777 888
Licensed and regulated in Gibraltar






