Next Conservative Party Leader Betting Odds
Politics
Politics / Next Conservative Party Leader
Next Leader
| Time | Event | Selection | Odds |
|---|---|---|---|
|
May'15
|
Next Permanent Tory Leader | Boris Johnson | 5/1 |
| Theresa May | 6/1 | ||
| William Hague | 10/1 | ||
| Phillip Hammond | 10/1 | ||
| Michael Gove | 10/1 | ||
| David Davis | 12/1 | ||
| George Osborne | 16/1 | ||
| Nick Herbert | 20/1 | ||
| Jeremy Hunt | 20/1 | ||
| Liam Fox | 25/1 | ||
| Justine Greening | 25/1 | ||
| Grant Shapps | 25/1 | ||
| Nick Boles | 25/1 | ||
| Edward Vaizey | 33/1 | ||
| Andrew Mitchell | 33/1 | ||
| Jesse Norman | 33/1 | ||
| Sajid Javid | 33/1 | ||
| Maria Miller | 33/1 | ||
| Adam Afriyie | 33/1 | ||
| Rory Stewart | 40/1 | ||
| John Penrose | 40/1 | ||
| Theresa Villiers | 50/1 | ||
| Chris Grayling | 50/1 | ||
| Daniel Hannan | 50/1 | ||
| Chloe Smith | 50/1 | ||
| Priti Patel | 50/1 | ||
| Eric Pickles | 50/1 | ||
| Greg Clark | 50/1 | ||
| Matthew Hancock | 50/1 | ||
| Rupert Harrison | 50/1 | ||
| Mark Harper | 50/1 | ||
| Liz Truss | 50/1 | ||
| Andrew Lansley | 66/1 | ||
| Owen Patterson | 66/1 | ||
| Zac Goldsmith | 66/1 | ||
| Mark Menzies | 66/1 | ||
| Graham Brady | 66/1 | ||
| Stephen Barclay | 66/1 | ||
| Kwasi Kwarteng | 66/1 | ||
| Harriet Baldwin | 66/1 | ||
| Stuart Jackson | 66/1 | ||
| Nick Gibb | 66/1 | ||
| Michael Fallon | 66/1 | ||
| Patrick McLoughlin | 66/1 | ||
| Alan Duncan | 100/1 | ||
| Caroline Spelman | 100/1 | ||
| Ken Clarke | 100/1 | ||
| Malcom Rifkind | 100/1 | ||
| David Willetts | 100/1 | ||
| Oliver Letwin | 100/1 | ||
| Francis Maude | 100/1 | ||
| Michael Portillo | 100/1 | ||
| John Redwood | 100/1 | ||
| Iain Duncan Smith | 100/1 | ||
| Dominic Grieve | 100/1 | ||
| Damian Green | 100/1 | ||
| Shaun Bailey | 100/1 | ||
| Sir George Young | 100/1 | ||
| Caroline Noakes | 100/1 | ||
| Jo Johnson | 100/1 | ||
| David Laws | 100/1 | ||
| Nick Clegg | 100/1 | ||
| Philip Davies | 100/1 | ||
| Louise Mensch | 100/1 | ||
| Daniel Kawcynski | 100/1 | ||
| Anna Soubry | 100/1 | ||
| Sarah Wollaston | 100/1 | ||
| Robert Goodwill | 100/1 | ||
| Andrew Percy | 100/1 | ||
| Christopher Pincher | 100/1 | ||
| Andrew Rosindell | 100/1 | ||
| Laurence Robertson | 100/1 | ||
| Jim Paice | 100/1 | ||
| Justin Tomlinson | 100/1 | ||
| Karen Bradley | 100/1 | ||
| Robert Buckland | 100/1 | ||
| Mark Pawsey | 100/1 | ||
| Bob Blackman | 100/1 | ||
| James Duddridge | 100/1 | ||
| Tracey Crouch | 100/1 | ||
| Jacob Rees-Mogg | 100/1 | ||
| Ruth Davidson | 100/1 | ||
| Claire Perry | 100/1 | ||
| Esther McVey | 100/1 | ||
| Mary Macleod | 100/1 | ||
| Andrea Leadsom | 100/1 | ||
| Hugh Robertson | 100/1 | ||
| Edward Timpson | 100/1 | ||
| David Jones | 100/1 | ||
| Oliver Heald | 100/1 | ||
| Helen Grant | 100/1 | ||
| Bob Stewart | 100/1 | ||
| Guy Opperman | 100/1 | ||
| Gavin Barwell | 100/1 | ||
| Nicola Blackwood | 100/1 | ||
| Andrew Feldman | 200/1 | ||
| John Bercow | 200/1 | ||
| Tim Montgomerie | 200/1 | ||
| Iain Dale | 200/1 | ||
| Nadine Dorries | 200/1 | ||
| Jonathan Sheppard | 200/1 | ||
| Nigel Farage | 200/1 | ||
| Michael Winstanley | 200/1 | ||
| Andrew Strauss | 200/1 | ||
| Michael Fabricant | 200/1 | ||
| Peter Bone | 200/1 |
Telephone Betting - 0800 777 888
Ladbrokes International plc & Ladbrokes Sportsbook LP, Suites 6-8, 5th Floor, Europort, Gibraltar are licensed (RGL Nos. 010, 012 & 044) by the Government of Gibraltar and regulated by the Gibraltar Gambling Commissioner
Copyright ©2013 Ladbrokes
*Bet £10, get £30 in free bets: Full T&C's | gambleaware.co.uk 18+
*Redemption money back offer: Terms & conditions apply
*What a Finish: Terms & conditions apply
*IPL Run out offer: Terms & conditions apply
*Bet £10, get £30 in free bets: Full T&C's | gambleaware.co.uk 18+
*Redemption money back offer: Terms & conditions apply
*What a Finish: Terms & conditions apply
*IPL Run out offer: Terms & conditions apply






