Online Sports Betting
12:43 - Race winner
Race Winner
| Name | Position | Odds | Results |
|---|---|---|---|
| Counter Proof | 1 | 6/1 | W |
| Unnamed Favourite | 1 | 6/1 | W |
| Congo Cushion | 2 | 25/1 | P |
| Fettucini | 3 | 12/1 | P |
| Bootlegging | 4 | 10/1 | P |
Forecast Dividends
| 1st | Counter Proof |
| 2nd | Congo Cushion |
| 3rd | |
| dividend | £139.07 |
Tricast Dividends
| 1st | Counter Proof |
| 2nd | Congo Cushion |
| 3rd | Fettucini |
| dividend | £1772.00 |






