Super Bowl XLVII Betting Odds
American Football: NFL
06 September 2012 - 01:30
Super Bowl XLVII
Super Bowl Winner
| Selection | Odds |
|---|---|
| Green Bay Packers | 6/1 |
| New England Patriots | 7/1 |
| Houston Texans | 9/1 |
| Philadelphia Eagles | 12/1 |
| Baltimore Ravens | 14/1 |
| San Francisco 49ers | 14/1 |
| New Orleans Saints | 16/1 |
| Pittsburgh Steelers | 16/1 |
| New York Giants | 20/1 |
| San Diego Chargers | 20/1 |
| Chicago Bears | 20/1 |
| Denver Broncos | 20/1 |
| Detroit Lions | 25/1 |
| Dallas Cowboys | 25/1 |
| Atlanta Falcons | 25/1 |
| New York Jets | 33/1 |
| Cincinnati Bengals | 40/1 |
| Kansas City Chiefs | 40/1 |
| Carolina Panthers | 50/1 |
| Tennessee Titans | 66/1 |
| Arizona Cardinals | 66/1 |
| Seattle Seahawks | 66/1 |
| Oakland Raiders | 80/1 |
| Miami Dolphins | 80/1 |
| Washington Redskins | 80/1 |
| Buffalo Bills | 80/1 |
| Tampa Bay Buccaneers | 100/1 |
| Minnesota Vikings | 100/1 |
| St Louis Rams | 100/1 |
| Indianapolis Colts | 150/1 |
| Cleveland Browns | 200/1 |
| Jacksonville Jaguars | 200/1 |
| Each-way bets 1/2 odds first 2 | |
Super Bowl Winner - 1/4 1,2,3,4
| Selection | Odds |
|---|---|
| Green Bay Packers | 6/1 |
| New England Patriots | 7/1 |
| Houston Texans | 9/1 |
| Philadelphia Eagles | 12/1 |
| Baltimore Ravens | 14/1 |
| San Francisco 49ers | 14/1 |
| New Orleans Saints | 16/1 |
| Pittsburgh Steelers | 16/1 |
| New York Giants | 20/1 |
| San Diego Chargers | 20/1 |
| Chicago Bears | 20/1 |
| Denver Broncos | 20/1 |
| Detroit Lions | 25/1 |
| Dallas Cowboys | 25/1 |
| Atlanta Falcons | 25/1 |
| New York Jets | 33/1 |
| Cincinnati Bengals | 40/1 |
| Kansas City Chiefs | 40/1 |
| Carolina Panthers | 50/1 |
| Tennessee Titans | 66/1 |
| Arizona Cardinals | 66/1 |
| Seattle Seahawks | 66/1 |
| Oakland Raiders | 80/1 |
| Miami Dolphins | 80/1 |
| Washington Redskins | 80/1 |
| Buffalo Bills | 80/1 |
| Tampa Bay Buccaneers | 100/1 |
| Minnesota Vikings | 100/1 |
| St Louis Rams | 100/1 |
| Indianapolis Colts | 150/1 |
| Cleveland Browns | 200/1 |
| Jacksonville Jaguars | 200/1 |
| Each-way bets 1/4 odds first 4 | |






