Next Permanent Tory Leader Betting Odds
Politics: Next Conservative Party Leader
15 May 2015 - 22:00
Next Permanent Tory Leader
Next Leader
| Selection | Odds |
|---|---|
| Boris Johnson | 4/1 |
| George Osborne | 6/1 |
| Phillip Hammond | 10/1 |
| William Hague | 12/1 |
| David Davis | 12/1 |
| Theresa May | 16/1 |
| Michael Gove | 16/1 |
| Grant Shapps | 16/1 |
| Nick Herbert | 20/1 |
| Liam Fox | 25/1 |
| Andrew Mitchell | 25/1 |
| Justine Greening | 25/1 |
| Rory Stewart | 25/1 |
| Edward Vaizey | 33/1 |
| Jeremy Hunt | 33/1 |
| Nick Boles | 33/1 |
| Sajid Javid | 33/1 |
| John Penrose | 33/1 |
| Maria Miller | 33/1 |
| Priti Patel | 40/1 |
| Theresa Villiers | 50/1 |
| Daniel Hannan | 50/1 |
| Chloe Smith | 50/1 |
| Jesse Norman | 50/1 |
| Eric Pickles | 50/1 |
| Greg Clark | 50/1 |
| Graham Brady | 50/1 |
| Matthew Hancock | 50/1 |
| Rupert Harrison | 50/1 |
| Harriet Baldwin | 50/1 |
| Mark Harper | 50/1 |
| Andrew Lansley | 66/1 |
| Owen Patterson | 66/1 |
| Zac Goldsmith | 66/1 |
| Mark Menzies | 66/1 |
| Louise Mensch | 66/1 |
| Stephen Barclay | 66/1 |
| Kwasi Kwarteng | 66/1 |
| Stuart Jackson | 66/1 |
| Nick Gibb | 66/1 |
| Andrew Rosindell | 80/1 |
| Laurence Robertson | 80/1 |
| Jim Paice | 80/1 |
| Justin Tomlinson | 80/1 |
| Alan Duncan | 100/1 |
| Caroline Spelman | 100/1 |
| Ken Clarke | 100/1 |
| Malcom Rifkind | 100/1 |
| David Willetts | 100/1 |
| Oliver Letwin | 100/1 |
| Francis Maude | 100/1 |
| Chris Grayling | 100/1 |
| Michael Portillo | 100/1 |
| John Redwood | 100/1 |
| Iain Duncan Smith | 100/1 |
| Dominic Grieve | 100/1 |
| Damian Green | 100/1 |
| Shaun Bailey | 100/1 |
| Sir George Young | 100/1 |
| Caroline Noakes | 100/1 |
| Jo Johnson | 100/1 |
| David Laws | 100/1 |
| Nick Clegg | 100/1 |
| Philip Davies | 100/1 |
| Daniel Kawcynski | 100/1 |
| Anna Soubry | 100/1 |
| Sarah Wollaston | 100/1 |
| Robert Goodwill | 100/1 |
| Andrew Percy | 100/1 |
| Christopher Pincher | 100/1 |
| Karen Bradley | 100/1 |
| Robert Buckland | 100/1 |
| Mark Pawsey | 100/1 |
| Bob Blackman | 100/1 |
| James Duddridge | 100/1 |
| Tracey Crouch | 100/1 |
| Jacob Rees-Mogg | 100/1 |
| Ruth Davidson | 100/1 |
| Claire Perry | 100/1 |
| Esther McVey | 100/1 |
| Mary Macleod | 100/1 |
| Andrew Feldman | 200/1 |
| John Bercow | 200/1 |
| Tim Montgomerie | 200/1 |
| Iain Dale | 200/1 |
| Nadine Dorries | 200/1 |
| Jonathan Sheppard | 200/1 |
| Nigel Farage | 200/1 |
| Michael Winstanley | 200/1 |






