Online Sports Betting
12:07 - Race winner
Race Winner
| Name | Position | Odds | Results |
|---|---|---|---|
| Gimme The Hare | 1 | 5/2 | W |
| Unnamed Favourite | 1 | 5/2 | W |
| Unnamed 2nd Favourite | 1 | 5/2 | W |
| She Can Can | 2 | 6/1 | P |
| Mister Jones | 3 | 5/1 | P |
Forecast Dividends
| 1st | Gimme The Hare |
| 2nd | She Can Can |
| 3rd | |
| dividend | £19.90 |
Tricast Dividends
| 1st | Gimme The Hare |
| 2nd | She Can Can |
| 3rd | Mister Jones |
| dividend | £77.00 |
12:07 - Trap Winner
Race Winner
| Name | Position | Odds | Results |
|---|---|---|---|
| Trap 5 | 1 | 5/2 | W |
| Trap 3 | 2 | 6/1 | P |
| Trap 2 | 3 | 5/1 | P |
Forecast Dividends
| 1st | Trap 5 |
| 2nd | Trap 3 |
| 3rd | |
| dividend | £19.90 |
Tricast Dividends
| 1st | Trap 5 |
| 2nd | Trap 3 |
| 3rd | Trap 2 |
| dividend | £77.00 |






