Online Sports Betting
11:50 - Race winner
Race Winner
| Name | Position | Odds | Results |
|---|---|---|---|
| Son Of Katie | 1 | 6/1 | W |
| Tambourine Man | 2 | 3/1 | P |
| Dancing Baby | 3 | 9/2 | P |
Forecast Dividends
| 1st | Son Of Katie |
| 2nd | Tambourine Man |
| 3rd | |
| dividend | £26.03 |
Tricast Dividends
| 1st | Son Of Katie |
| 2nd | Tambourine Man |
| 3rd | Dancing Baby |
| dividend | £96.00 |
11:50 - Trap Winner
Race Winner
| Name | Position | Odds | Results |
|---|---|---|---|
| Trap 3 | 1 | 6/1 | W |
| Trap 4 | 2 | 3/1 | P |
| Trap 6 | 3 | 9/2 | P |
Forecast Dividends
| 1st | Trap 3 |
| 2nd | Trap 4 |
| 3rd | |
| dividend | £26.03 |
Tricast Dividends
| 1st | Trap 3 |
| 2nd | Trap 4 |
| 3rd | Trap 6 |
| dividend | £96.00 |






