US Thoroughbred Racing betting odds
US Horse Racing
| Win Pool: $230.00 | Win Pool Guide |
|
| 1. Seattle Rising | ||
| 2. My Maje...(SCR) | - | - |
| 3. Momoandthatsit | - | |
| 4. Sense of Urg... | - | |
| 5. Gone West Aziz | - | |
| 6. Quoit a Devil | - | |
| 7. Take the Deal | - | |
| 8. Pencil Pusher | - | |
| Win Pool: $0.00 | Win Pool Guide |
|
| 1. Gift of Gabby | - | |
| 2. Angel Rod | - | |
| 3. Seeking Brandy | - | |
| 4. Lemon Pulp | - | |
| 5. Nicki's a Co... | - | |
| 6. Version | - | |
| 7. Isabellarella | - | |
| Win Pool: $0.00 | Win Pool Guide |
|
| 1. Plan Ahead | - | |
| 2. Vaneasto | - | |
| 3. Milky May | - | |
| 4. Avoid | - | |
| 5. Group Effort | - | |
| 6. Swap Up | - | |
| Win Pool: $0.00 | Win Pool Guide |
|
| 1. Tour fo...(SCR) | - | - |
| 2. Book Value | - | |
| 3. Blackstone D... | - | |
| 4. Burl's Juniana | - | |
| 5. Eddikins | - | |
| 6. Double Zado | - | |
| 7. Top Smoocher | - | |
| Win Pool: $0.00 | Win Pool Guide |
|
| 1. G T's Got to... | - | |
| 2. Carnelian | - | |
| 3. Kalissa | - | |
| 4. Pop's Loaf a... | - | |
| 5. La Prestige | - | |
| 6. Crafty Vicki | - | |
| 7. Richiesgirlc... | - | |
| Win Pool: $0.00 | Win Pool Guide |
|
| 1. Toes On the ... | - | |
| 2. Zarch | - | |
| 3. Kitty's Dream | - | |
| 4. Hopewell Ter... | - | |
| 5. Misplaced | - | |
| 6. Connie's Jun... | - | |
| 7. El Deirdre | - | |
| 8. Three Cookies | - | |
| Win Pool: $0.00 | Win Pool Guide |
|
| 1. Broadband Betty | - | |
| 2. Sam's Roman ... | - | |
| 3. Wasabi's Hou... | - | |
| 4. Ridgeway Cre... | - | |
| 5. Murky | - | |
| 6. Luck of Lorr... | - | |
| Win Pool: $0.00 | Win Pool Guide |
|
| 1 / 1 a. Seven Day Fool (CPL) | - | |
| -. Casperzapper (CPL) | - | - |
| 2. Durand Park | - | |
| 3. Act of Defiance | - | |
| 4. Biogio's Legend | - | |
| 5. Hachi | - | |
| 6. Noble Cavalier | - | |
| 7. Doing Without | - | |
| Win Pool: $0.00 | Win Pool Guide |
|
| 1. Coach's Star | - | |
| 2. Take the Press | - | |
| 3. Alissa Who | - | |
| 4. Wheelmyway | - | |
| 5. Lilsexi | - | |
| 6. I'm a Lucky ... | - | |
| 7. Jills Sunshine | - | |
| 8. My Julie's Witt | - | |
Today's US Horse Racing (Approximate UK start times)
Ladbrokes International plc & Ladbrokes Sportsbook LP, Suites 6-8, 5th Floor, Europort, Gibraltar are licensed (RGL Nos. 010, 012 & 044) by the Government of Gibraltar and regulated by the Gibraltar Gambling Commissioner
Copyright ©2013 Ladbrokes
*Bet £10, get £30 in free bets: Full T&C's | gambleaware.co.uk 18+
*Redemption money back offer: Terms & conditions apply
*What a Finish: Terms & conditions apply
*IPL Run out offer: Terms & conditions apply
*Bet £10, get £30 in free bets: Full T&C's | gambleaware.co.uk 18+
*Redemption money back offer: Terms & conditions apply
*What a Finish: Terms & conditions apply
*IPL Run out offer: Terms & conditions apply






