Golf-vedonlyönnin kertoimet
Golf
Golf / Avantha Masters
Liigan/turnauksen voittaja
| Aika | Tapahtuma | Valinta | Kerroin |
|---|---|---|---|
|
16 Helmi.
01:30
|
2012 Avantha Masters | J Donaldson | 17.00 |
| J Luiten | 17.00 | ||
| M Siem | 26.00 | ||
| T Olesen | 26.00 | ||
| T Jaidee | 26.00 | ||
| Jbe' Kruger | 26.00 | ||
| D Drysdale | 26.00 | ||
| J-B Gonnet | 26.00 | ||
| G Havret | 26.00 | ||
| J M Singh | 26.00 | ||
| A Canizares | 34.00 | ||
| S Jamieson | 34.00 | ||
| R Gonzalez | 34.00 | ||
| R Wattel | 34.00 | ||
| R Ramsay | 34.00 | ||
| R Sterne | 34.00 | ||
| J Daly | 41.00 | ||
| S Hansen | 41.00 | ||
| D Horsey | 41.00 | ||
| K Aphibarnrat | 41.00 | ||
| P Marksaeng | 41.00 | ||
| S Kapur | 41.00 | ||
| R Finch | 41.00 | ||
| M Fraser | 51.00 | ||
| R-J Derksen | 51.00 | ||
| Rhys Davies | 51.00 | ||
| J Sjoholm | 51.00 | ||
| Wen-Chong Liang | 51.00 | ||
| T Wiratchant | 51.00 | ||
| T Goya | 51.00 | ||
| L Gagli | 51.00 | ||
| M Warren | 51.00 | ||
| G Maybin | 51.00 | ||
| T Hiratsuka | 67.00 | ||
| D Howell | 67.00 | ||
| Tommy Fleetwood | 67.00 | ||
| I Garrido | 67.00 | ||
| G Storm | 67.00 | ||
| C Nirat | 67.00 | ||
| O Fisher | 67.00 | ||
| B Wiesberger | 67.00 | ||
| R Coles | 67.00 | ||
| A Da Silva | 67.00 | ||
| Gaganjeet Bhullar | 67.00 | ||
| C Del Moral | 67.00 | ||
| M Siddikur | 67.00 | ||
| M Mamat | 67.00 | ||
| S S P Chowrasia | 67.00 | ||
| A Kang | 81.00 | ||
| P Karmis | 81.00 | ||
| D Maruyama | 81.00 | ||
| Chinarat Phadungsil | 81.00 | ||
| F Aguilar | 81.00 | ||
| C Plaphol | 81.00 | ||
| A Dodt | 81.00 | ||
| J Campillo | 81.00 | ||
| P Whiteford | 81.00 | ||
| R Gangjee | 81.00 | ||
| J M Lara | 81.00 | ||
| K Pratt | 81.00 | ||
| J Quesne | 101.00 | ||
| A Que | 101.00 | ||
| P Uihlein | 101.00 | ||
| M Both | 101.00 | ||
| D Beck | 101.00 | ||
| Wei Chih Lu | 101.00 | ||
| A Pavan | 101.00 | ||
| D Kataoka | 101.00 | ||
| G Murray | 101.00 | ||
| R Karlberg | 101.00 | ||
| A Gee | 101.00 | ||
| O Floren | 101.00 | ||
| S Hend | 101.00 | ||
| Pariya Junhasavasdikul | 101.00 | ||
| F De Vries | 126.00 | ||
| F Zanotti | 126.00 | ||
| M Wiegele | 126.00 | ||
| B Henson | 126.00 | ||
| R McEvoy | 126.00 | ||
| J Knutzon | 126.00 | ||
| P Meesawat | 126.00 | ||
| P Pittayarat | 151.00 | ||
| R Santos | 151.00 | ||
| Mukesh Kumar | 151.00 | ||
| Ashok Kumar | 151.00 | ||
| E Dubois | 151.00 | ||
| J Granberg | 151.00 | ||
| M Baldwin | 151.00 | ||
| D Gleeson | 151.00 | ||
| S Khan | 151.00 | ||
| R Kakko | 151.00 | ||
| S Barr | 151.00 | ||
| Sung Lee | 151.00 | ||
| F Colombo | 151.00 | ||
| R Kulacz | 151.00 | ||
| M Pucay | 201.00 | ||
| Chih-Bing Lam | 201.00 | ||
| C Cevaer | 201.00 | ||
| Digvijay Singh | 201.00 | ||
| N Tantipokhakul | 201.00 | ||
| Danny Denison | 201.00 | ||
| Yin-Shin Chan | 201.00 | ||
| R Russell | 201.00 | ||
| P Gustafsson | 201.00 | ||
| B Hebert | 201.00 | ||
| V Bhandari | 201.00 | ||
| T Hamilton | 201.00 | ||
| A Lahiri | 201.00 | ||
| Sam Little | 201.00 | ||
| R Bain | 201.00 | ||
| H Singh Rai | 201.00 | ||
| Z Moe | 201.00 | ||
| J Moul | 201.00 | ||
| P McGinley | 201.00 | ||
| S Singh | 251.00 | ||
| Raju Ali Mollah | 251.00 | ||
| Feroz Ali Mollah | 251.00 | ||
| V Chopra | 251.00 | ||
| Honney Baisoya | 251.00 | ||
| M D Zamal Hossain Mollah | 251.00 | ||
| Om Prakash Chouhan | 251.00 | ||
| G P Singh | 251.00 | ||
| Sanjay Kumar | 251.00 | ||
| M Singh Pathania | 251.00 | ||
| Vijay Kumar | 251.00 | ||
| Abhinav Lohan | 251.00 | ||
| Vinod Kumar | 251.00 | ||
| C Kumar | 251.00 | ||
| R Khan | 251.00 | ||
| M Perera | 251.00 | ||
| S Das | 251.00 | ||
| A Rohana | 251.00 | ||
| G Ghei | 251.00 | ||
| H P Gupta | 251.00 | ||
| Voittaja ja sija 1/4, sijat 1-5 | |||
Lisensoitu ja valvottu Gibraltarilla
Copyright ©2011 Ladbrokes






