Borgermestervalg i London Odds
Politikk
Politikk / Borgermestervalg i London
Valgvinner
| Tidspunkt | Konkurranse | Valg | Odds | Mer |
|---|---|---|---|---|
|
Mai'16
|
2016 Borgermestervalg i London | Boris Johnson | 3.00 |
+2
|
| David Lammy | 11.00 | |||
| Alan Johnson | 11.00 | |||
| Shaun Bailey | 21.00 | |||
| Diane Abbott | 21.00 | |||
| Lord Coe | 26.00 | |||
| Jon Cruddas | 26.00 | |||
| Baroness King | 26.00 | |||
| Ken Livingstone | 26.00 | |||
| Eddie Izzard | 26.00 | |||
| Chuka Umanna | 34.00 | |||
| Rushanara Ali | 34.00 | |||
| Lord Sugar | 34.00 | |||
| Harriet Harman | 34.00 | |||
| Siobhan Benita | 34.00 | |||
| James Cleverly | 34.00 | |||
| David Miliband | 41.00 | |||
| James Purnell | 41.00 | |||
| Brian Paddick | 51.00 | |||
| Iain Duncan Smith | 51.00 | |||
| Caroline Pidgeon | 51.00 | |||
| Kit Malthouse | 67.00 | |||
| Ross Kemp | 101.00 | |||
| Dave Rowntree | 101.00 | |||
| Tony Blair | 101.00 | |||
| Richard Littlejohn | 101.00 | |||
| David Beckham | 101.00 | |||
| George Galloway | 101.00 | |||
| Peter Hitchens | 101.00 | |||
| Nigel Farage | 101.00 | |||
| Kelvin Mackenzie | 101.00 | |||
| Jenny Jones | 101.00 | |||
| Bob Crow | 201.00 |
Lisensiert av Government of Gibraltar og reguleres av Gibraltar Gambling Commissioner
Copyright ©2012 Ladbrokes






