2012 BBCs sportspersonlighet Odds
Kåringer: BBCs sportspersonlighet
22 desember 2012 - 22:00
2012 BBCs sportspersonlighet
Prisvinner
| Valg | Odds |
|---|---|
| Jessica Ennis | 7.00 |
| Andy Murray | 7.00 |
| Mo Farah | 8.00 |
| Rebecca Adlington | 11.00 |
| Ben Ainslie | 11.00 |
| Chris Hoy | 11.00 |
| Lewis Hamilton | 15.00 |
| Bradley Wiggins | 15.00 |
| Jenson Button | 17.00 |
| Victoria Pendleton | 21.00 |
| Tom Daley | 21.00 |
| Rory McIlroy | 21.00 |
| David Beckham | 21.00 |
| Laura Trott | 21.00 |
| Paula Radcliffe | 26.00 |
| Paul Scholes | 26.00 |
| Mark Cavendish | 41.00 |
| Wayne Rooney | 41.00 |
| Lee Westwood | 41.00 |
| Alistair Brownlee | 51.00 |
| Jason Kenny | 51.00 |
| Phillips Idowu | 51.00 |
| Gemma Spofforth | 51.00 |
| Luke Donald | 51.00 |
| Steven Gerard | 51.00 |
| Francesca Halsall | 51.00 |
| Dai Greene | 51.00 |
| David Weir | 51.00 |
| Fabrice Muamba | 51.00 |
| Ellie Simmonds | 51.00 |
| Lisa Dobriskey | 67.00 |
| Beth Tweddle | 67.00 |
| Louis Smith | 67.00 |
| Daniel Keatings | 67.00 |
| Andy Turner | 67.00 |
| Amir Khan | 67.00 |
| Phil Taylor | 67.00 |
| Joe Hart | 67.00 |
| Holly Bleasdale | 67.00 |
| Christine Ohuruogu | 81.00 |
| Helen Jenkins | 101.00 |
| Heather Fell | 101.00 |
| Nicole Cooke | 101.00 |
| Judd Trump | 101.00 |
| Keri-Anne Payne | 101.00 |
| Kelly Sotherton | 101.00 |
| Aaron Cook | 101.00 |
| Tim Brabants | 101.00 |
| Shanaze Reade | 101.00 |
| David Haye | 101.00 |
| Amy Williams | 101.00 |
| Chris Ashton | 101.00 |
| Laura Robson | 101.00 |
| Jo Jackson | 101.00 |
| Gareth Bale | 101.00 |
| Hayley Turner | 101.00 |
| Hannah England | 101.00 |
| Jenny Meadows | 101.00 |
| Graeme Swann | 151.00 |
| Kevin Pietersen | 151.00 |
| Carl Froch | 151.00 |
| Stuart Broad | 151.00 |
| Paul Casey | 201.00 |
| Justin Rose | 201.00 |
| Anne Keothavong | 201.00 |
| Mike Tindall | 201.00 |
| John Terry | 201.00 |
| Ronnie O'Sullivan | 201.00 |
| Alistair Cook | 201.00 |
| Andrew Strauss | 201.00 |
| Toby Flood | 201.00 |
| Vinner/plass-spill 1/5 av odds på første 3 | |






