Match Result
- Match Result
- Total Goals Over/Under 2.5
- Both Teams to Score
- Draw No Bet
- 1st Half Result
17 Jan
HomeDrawAway
19:15 17 Jan
League Table
Premier League 20/21
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Manchester United FC | 17 | 11 | 3 | 3 | 10 | 36 |
2 | Liverpool FC | 17 | 9 | 6 | 2 | 16 | 33 |
3 | Manchester City FC | 16 | 9 | 5 | 2 | 12 | 32 |
4 | Leicester City FC | 17 | 10 | 2 | 5 | 10 | 32 |
5 | Everton FC | 17 | 10 | 2 | 5 | 7 | 32 |
Results
20 Jan 2021
Leeds United
0:0
Southampton FC
17 Jan 2021
Aston Villa FC
0:0
Everton FC
Yesterday
Arsenal FC
0:0
Crystal Palace FC
NOT FOUND WHAT YOU ARE LOOKING FOR? HIT A QUICK LINK
Back to top